3RD ANNUAL PRODUCTION SALE WILL BE ON MARCH 23, 2013 at The Calgary Stockyards in Strathmore, Alberta
Check out the Sires of the young bulls and heifers on offer by clicking on our Reference Sire page. This group of progeny are exciting and proving up to be our best ever. Check out the sires...by clicking HERE.
Download - Buck Lake Ranch Sale Catalogue
P.O. BOX 231, BEAVERDELL, B.C. VOH 1AO
PHONE (250) 484-5470
BUCK LAKE 2013 PRODUCTION SALE SUPPLEMENTAL INFORMATION |
|||||||||
| BKLK | Y.W. | SALE | SCROTAL | YEARLING ULTRASOUND RESULTS | |||||
| I.D. | adj. | WT. | S/C cm | Lean Meat | RIBEYE | IMF % | RIB FAT | RUMP FAT | |
| 2 Year Old Bulls | Yield % | Adj.Sq.ins | Adj. | Adj.ins. | Adj.ins. | ||||
| 358Y | 953 | 1760 | 40 | 59.4 | 11.0 | 5.07 | 0.32 | 0.35 | |
| 374Y | 1106 | 2168 | 41 | 62.9 | 12.5 | 3.87 | 0.23 | 0.35 | |
| 443Y | 943 | 1865 | 39 | 63.9 | 11.4 | 4.34 | 0.16 | 0.30 | |
| 467Y | 1050 | 1927 | 38.5 | 62.9 | 11.9 | 4.60 | 0.21 | 0.33 | |
| 483Y | 1001 | 1920 | 37 | 61.7 | 12.5 | 5.38 | 0.28 | 0.33 | |
| YEARLING BULLS | |||||||||
| 501Z | 1047 | 1201 | 34.5 | 63.3 | 10.13 | 3.43 | 0.14 | 0.31 | |
| 503Z | 1007 | 1216 | 35.5 | 62.6 | 9.59 | 3.87 | 0.15 | 0.23 | |
| 506Z | 1000 | 1178 | 36.0 | 62.7 | 8.70 | 3.01 | 0.12 | 0.21 | |
| 507Z | 960 | 1115 | 35.0 | 62.5 | 10.33 | 4.68 | 0.18 | 0.25 | |
| 508Z | 970 | 1140 | 36.0 | 61.5 | 10.24 | 4.37 | 0.23 | 0.22 | |
| 513Z | 970 | 1140 | 36.5 | 62.0 | 9.38 | 4.38 | 0.17 | 0.15 | |
| RETEST | 516Z | 1051 | 1216 | 37DD | 63.7 | 10.83 | 3.95 | 0.15 | 0.22 |
| 517Z | 862 | 980 | 33 | 64.1 | 9.75 | 5.71 | 0.10 | 0.16 | |
| 518Z | 1024 | 1186 | 35 | 61.6 | 8.66 | 4.79 | 0.16 | 0.18 | |
| RETEST | 521Z | 980 | 1132 | 34.5DD | 63.1 | 9.20 | 5.29 | 0.12 | 0.15 |
| 523Z | 950 | 1087 | 35 | 64.6 | 10.02 | 2.61 | 0.09 | 0.18 | |
| 525Z | 1109 | 1276 | 36 | 62.0 | 10.45 | 3.45 | 0.20 | 0.18 | |
| OUT | 528Z | 936 | 1037 | 35DD | 61.3 | 10.49 | 5.18 | 0.23 | 0.15 |
| 531Z | 1109 | 1248 | 37.5 | 66.0 | 12.13 | 5.07 | 0.10 | 0.26 | |
| 533Z | 1060 | 1234 | 40 | 62.8 | 11.08 | 2.52 | 0.19 | 0.24 | |
| 541Z | 1204 | 1326 | 40 | 63.3 | 12.34 | 3.94 | 0.21 | 0.39 | |
| 544Z | 1152 | 1306 | 36.5 | 62.4 | 12.18 | 4.95 | 0.24 | 0.30 | |
| 545Z | 1075 | 1235 | 37.5 | 63.7 | 11.80 | 4.68 | 0.18 | 0.25 | |
| 547Z | 950 | 1094 | 36 | 63.2 | 10.27 | 3.94 | 0.15 | 0.16 | |
| 549Z | 1192 | 1348 | 37 | 63.5 | 13.18 | 3.88 | 0.23 | 0.31 | |
| 550Z | 1194 | 1329 | 39 | 63.6 | 13.58 | 4.51 | 0.24 | 0.30 | |
| 552Z | 1304 | 1463 | 36 | 61.6 | 12.44 | 3.94 | 0.28 | 0.40 | |
| 554Z | 1099 | 1210 | 36 | 61.9 | 12.83 | 3.29 | 0.28 | 0.33 | |
| 559Z | 1173 | 1319 | 36 | 64.0 | 11.61 | 2.55 | 0.16 | 0.23 | |
| 561Z | 1086 | 1250 | 36.5 | 63.8 | 12.34 | 4.69 | 0.19 | 0.31 | |
| 563Z | 1176 | 1320 | 35 | 63.5 | 13.22 | 2.79 | 0.23 | 0.23 | |
| 565Z | 1327 | 1459 | 38 | 62.0 | 14.87 | 5.75 | 0.34 | 0.30 | |
| 568Z | 1183 | 1319 | 36 | 66.7 | 14.21 | 2.73 | 0.14 | 0.21 | |
| 573Z | 1033 | 1146 | 34 | 67.2 | 14.58 | 4.00 | 0.13 | 0.31 | |
| 575Z | 1104 | 1215 | 38 | 62.0 | 11.66 | 3.97 | 0.24 | 0.24 | |
| 577Z | 1112 | 1235 | 38 | 62.0 | 12.97 | 5.29 | 0.28 | 0.20 | |
| 578Z | OUT | ||||||||
| I.D. | Y.W. | SALE | SCROTAL | YEARLING ULTRASOUND RESULTS | |||||
| adj. | WT. | S/C cm | Lean Meat | RIBEYE | PERCENT | RIB FAT | RUMP FAT | ||
| Yield | Adj. Sq.in. | IMF | Adj.ins. | Adj.ins. | |||||
| 580Z | 1187 | 1293 | 38 | 62.6 | 13.35 | 4.48 | 0.27 | 0.38 | |
| 581Z | 969 | 1083 | 36 | 62.8 | 11.11 | 3.98 | 0.19 | 0.24 | |
| 583Z | 1167 | 1316 | 35 | 63.7 | 13.75 | 3.76 | 0.24 | 0.25 | |
| 585Z | 1078 | 1205 | 35 | 63.5 | 11.00 | 5.95 | 0.16 | 0.20 | |
| OUT | 586Z | 1210 | 1334 | DD | 63.2 | 11.86 | 5.14 | 0.20 | 0.40 |
| 587Z | 1168 | 1266 | 36 | 62.7 | 12.87 | 4.01 | 0.25 | 0.43 | |
| 589Z | 1135 | 1256 | 37 | 61.8 | 11.48 | 4.55 | 0.24 | 0.29 | |
| RETEST | 592Z | 1119 | 1252 | 36DD | 62.7 | 12.58 | 5.42 | 0.24 | 0.52 |
| OUT | 593Z | 1064 | 1183 | NO | 65.8 | 13.51 | 3.68 | 0.15 | 0.24 |
| 600Z | 1147 | 1252 | 34 | 62.8 | 12.71 | 4.87 | 0.25 | 0.36 | |
| 601Z | 948 | 1052 | 35 | 61.8 | 9.56 | 3.48 | 0.18 | 0.19 | |
| 603Z | 1239 | 1382 | 38.5 | 64.2 | 12.40 | 4.58 | 0.18 | 0.26 | |
| 605Z | 1043 | 1135 | 35.5 | 62.1 | 11.46 | 5.19 | 0.23 | 0.21 | |
| 609Z | 1025 | 1103 | 37 | 62.9 | 10.48 | 4.84 | 0.17 | 0.19 | |
| 611Z | 1020 | 1120 | 34 | 61.5 | 10.11 | 4.57 | 0.21 | 0.23 | |
| 613Z | 1150 | 1265 | 37 | 62.0 | 12.28 | 4.14 | 0.26 | 0.23 | |
| 616Z | 1174 | 1274 | 35.5 | 64.9 | 14.29 | 5.78 | 0.21 | 0.28 | |
| 620Z | 1059 | 1127 | 35 | 62.1 | 12.43 | 5.09 | 0.26 | 0.30 | |
| RETEST | 637Z | 1196 | 1264 | 39DD | 61.3 | 12.77 | 4.80 | 0.30 | 0.37 |
| 646Z | 1366 | 1424 | 37 | 62.5 | 13.62 | 4.32 | 0.28 | 0.34 | |
| 661Z | 1055 | 1063 | 33.5 | 59.5 | 9.82 | 5.94 | 0.28 | 0.29 | |
| OUT | 669Z | 1227 | 1212 | D.D. | 59.6 | 11.56 | 4.82 | 0.33 | 0.31 |
| 673Z | 1187 | 1180 | 35 | 63.2 | 12.47 | 4.16 | 0.22 | 0.26 | |
| ADD | 676Z | 1072 | 1060 | 34.5 | 61.8 | 12.05 | 4.85 | 0.26 | 0.31 |
| 703Z | 1217 | 1144 | 37 | 60.4 | 13.56 | 3.80 | 0.36 | 0.37 | |
| 704Z | 1117 | 1026 | 34.5 | 61.2 | 10.65 | 6.22 | 0.24 | 0.29 | |
| NOTE-Bulls Decision Deferred(DD) require RETEST in 4 Weeks. Any requiring longer for maturity are marked OUT. Any major defect is marked NO. | |||||||||
| HEIFERS | |||||||||
| 520Z | 771 | 876 | Fertile | 61.9 | 8.32 | 6.33 | 0.14 | 0.23 | |
| 543Z | 848 | 958 | Fertile | 59.9 | 7.78 | 4.39 | 0.20 | 0.24 | |
| 548Z | 899 | 1010 | Fertile | 59.5 | 8.59 | 4.63 | 0.24 | 0.27 | |
| 569Z | 731 | 819 | Fertile | 62.4 | 7.97 | 5.64 | 0.11 | 0.21 | |
| 579Z | 837 | 932 | Fertile | 62.9 | 8.35 | 7.54 | 0.10 | 0.21 | |
| 651Z | 842 | 884 | Fertile | 60.0 | 7.67 | 6.54 | 0.19 | 0.29 | |
| NOTE: All females palpitated and checked by VET. | |||||||||
Contact Steve (250) 484-5470 or email This e-mail address is being protected from spambots. You need JavaScript enabled to view it
